480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
480 NE 30th St Unit: 807
See all photos
Sold

480 NE 30th St Unit: 807

480 NE 30th St Unit: 807, Miami, FL 33137

$425,000

Platinum Boutique Condominium at Edgewater, 2 / 2 + DEN + wraparound terrace= 1,763 Sq/ft total area, 9-foot high ceilings w/ floor-to-ceiling impact windows, SS appliances, granite countertop in kitchen. Renovated pool amenities area; fitness center, sauna, steam room, 24-hour security with concierge. Super well-located walking distance from supermarkets, restaurants, nearby neighborhoods such as Wynwood, Design District, Brickell, and South Beach make this building a highly demanded jewel in the area. “Platinum condominium” Miami's Edgewater desire neighborhood. Biscayne Bay view condo is the biggest floor-plan in the entire building.

2
beds

2
baths

1,380 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Vinyl, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator
  • other interior Features First Floor Entry, Cooking Island, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,380 Sq.Ft.
  • MLS® IDA11046541
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageY
  • View DescriptionBay, Ocean View, Water View

Exterior

  • STORIES22
  • Garage Space1
  • parking1 Space, Assigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Elevator(s), Exercise Room, Exterior Lighting, Pool, Sauna, Trash Chute
  • security FeaturesFire Alarm, Smoke Detector, Doorman, Elevator Secure, Lobby Secured
  • other exterior FeaturesOpen Balcony, Open Balcony

Financial

  • Sales Price$425,000
  • Real Estate Tax $6,587/yr
  • HOA $920/mo

Work With Us

Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the past 22 years. Bringing together the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram